Product Specification
| Topology | Line Interactive with Automatic Voltage Regulation |
| Configuration | Tower |
| Design Number | 9C00-43370N |
| Rate (VA / Watt) | 650VA / 360W |
| Dimensions (height x width x depth, mm) | 278 x 100 x 143 |
| Connection | (1) NEMA 5-15P |
| Input Voltage Without Using Batteries | 170-280V |
| Operating Frequency | Operating Frequency 50Hz or 60Hz |
| Voltage | 230V |
| Output Receptacle | (4) UNIversal |
| Battery Voltage Regulator | +/- 10% |
| Output Frequency | 50/60 Hz |
| Frequency Regulator | +/- 1 Hz |
| Battery Type | 1 x 12V / 7Ah |
| Power Software | Winpower |
| Operating Temperature | 0-40ºC |

