Product Specification
| Topology | Online double conversion |
| Configuration | Tower |
| Part Number | 9E6Ki |
| Rate (VA / Watt) | 6000/4800 |
| Dimensions (height x width x depth, mm) | 708.5 x 262.4 x 612.9 |
| Weight (kg) | 68 |
| Connection | Hardwired - see manual for terminal block layout |
| Input Voltage Range | 176-276V without derating (up to 110-276V with derating) |
| Nominal Voltage | 220/230/240V |
| Frequency | 50/60 Hz autoselection |
| Frequency Range | 45-66 Hz |
| Short Circuit Current | 82 A |
| Voltage | 220V/230V/240V ±2 % |
| Voltage THD | <3% |
| Efficiency (Normal Mode) | Up to 93% in Online mode, 97% in ECO mode |
| Output Frequency | 50/60 Hz autoselect |
| Communication Port | 1 USB port + 1 RS232 serial port (USB and RS232 ports cannot be used simultaneously) |
| Communication Slot | 1 slot for Network-MS, ModBus-MS or Relay-MS cards |
| Power Software | Intelligent Power Software |
| Noise heard | <55dB |
| Operating Temperature | 0 to 40 ° C |
| Security sign | IEC / EN 62040-1 |
| EMC mark | IEC / EN 62040 -2 |
| Approval | CE, CB report (TUV) |



