Eaton 91PS and 93PS (8-40kW)
Product successfully added to the Quote List
Categories: Eaton 91PS and 93PS, Eaton UPS
Tag: Eaton 91PS and 93PS
Share this product
Product Specification
| Number of internal batteries | 0 or 1 x 32 blocks |
| Upgradability | Yes, to 10 kW |
| External paralleling | Up to 4 units with HotSync technology |
| UPS topolog | Double conversion, 3-level IGBT converters |
| Efficiency in double-conversion mode | 96% |
| Efficiency in Energy Saver System (ESS) mode1 | Up to 99% |
| UPS dimensions (width x depth x height) | 335 x 750 x 950 mm |
| UPS Degree of protection | IP 20 |
| Acoustic noise at 1 m, in 25 °C ambient temperature | < 54 dBA in double conversion < 47 dBA in ESS |
| 1000 m (3300 ft) above sea level at 40 °C Maximum 2000 m (6600 ft) with 1 % derating per each add. 100 m | < 54 dBA in double conversion < 47 dBA in ESS |
| Input Voltage: | 3:1 220/380V; 230/400V; 240/415V 1:1 220 V; 230 V; 240 V |
| Rated input frequency | 50 or 60 Hz, user configurable |
| Frequency tolerance | 40 to 72 Hz |
| Input power factor | 0.99 |
| Internal backfeed protection | Yes, for rectifier and bypass lines |
| Battery technology | 12 V, VRLA |
| Nominal Ah capacity (C10) | 9Ah |
| Battery design life | 5 years |
| Battery quantity: Internal External | 32 blocks, 192 cells per battery string 28-40 blocks per string |
| Battery voltage: Internal External | 384 V 336 V – 480 V |
| Charging method | ABM technology or Float |
| Charging current limit | Default 5A, configurable Maximum 12.5A |
| Battery start option | Yes |
| Alternative energy source technologies | Alternative energy source technologies |
| Network/SNMP interface | Network/SNMP interface |
| Safety (CB certified) | Safety (CB certified) |
| EMC | IEC 62040-2 |
