Eaton 93EXL-20-5S-50M-E
Eaton 93E XL 20kVA 18KW 400V/230V nominal (380Y/220V, 415Y/240V)50 Hz (50/60 Hz programmable) 94% ABM technology 5”LCD APAC 50mins @ 80% load
Product successfully added to the Quote List
Categories: Eaton 93E XL, Eaton UPS
Share this product
Product Specification
| Power rating | 20kVA / 18kW |
| Topology | Double-conversion online UPS |
| Operation Frequency | 50/60 Hz (40 to 72 Hz) |
| Power input factor | > 0.99 typical |
| Current input distortion | ≤5% THD |
| Nominal input voltage | 400 / 230V, 4 wires (380 / 415V selectable) |
| Input voltage level | -15%, + 20% of the figure (400V) at 100% load without draining the battery |
| Nominal output voltage | 400/230, 4 wires (380 / 415V selectable) |
| Variation in output voltage | (± 1% Static; <5% Dynamic at 100% resistive free change, <20 ms response time |
| Battery | 432V (216 Cells * 6 strings (max), With default internal battery) |
| Charging method | ABM Cyclic Charging |
| Efficiency | Mode> 98% High-efficiency Mode> 94% Double-conversion |
| Overload | 150% for 1 minute, 125% for 10 minutes,> 150% for 150ms |
| UPS bypass | Automatically if the UPS is overloaded or malfunctions |
| Parallel technology | Hot Sync® Technology |
| Dimension Width x Diamter x Height (mm) | 600 x 800 x 1876 |
| Cabinet rating | IP20 with washable dust filter |
| Heavy with 6 strings of internal battery | 20kVA 770kg |
| Display | Graphic LCD with blue backlight |
| Alarm sound | Yes |
| Communication port | (1) RS-232, (1) USB, (1) EPO |
| Communication slot | (2) Mini-slot communication bays |
| Operating temperature | 0ºC to + 40ºC The maximum recommended battery temperature. + 25ºC |
| Storage temperature | -25ºC to + 55ºC With batteries + 15ºC to + 25ºC Without batteries |
| Humidity level | 5–95%, Non-condensing |
| Noise level | 20kVA ≤55 dB (A) At a distance of 1m |
| Quality | ISO 9001: 2000 and ISO 14001: 1996 |
| Network-MS | Web / SNMP Card |
| Modbus-MS | Web / SNMP and Modbus Card |
| Relay-MS | Relay (Dry Contact) Card -DB9 Connection |


