Eaton 9SX1000I
Eaton 9SX UPS, 700 VA, 630 W, Input: C14, Outputs: (6) C13, Tower
Product successfully added to the Quote List
Categories: Eaton 9SX, Eaton UPS
Tags: Eaton UPS, server & network
Share this product
Product Specification
| Topology | On-line double conversion with PFC (Power Factor Correction) system |
| Configuration | Tower |
| Rate (VA / Watt) | 1000/900 |
| Dimensions (height x width x depth, mm) | 252 x 160 x 387 |
| Connection | (1) IEC-320-C14 |
| Input Voltage Range | 190-276V without derating (up to 120–276V with derating) |
| Nominal Voltage | 200/208/220/230/240V |
| Frequency | 50/60 Hz autoselection |
| Frequency Range | 50/60 Hz autoselection |
| Output Receptacle | (6) IEC-320-C13 |
| Output Frequency | 50/60 Hz autoselect, frequency converter as standard |
| Interface | Multilingual graphical LCD display |
| Noise heard | <40dB |
| Operating Temperature | 0 to 40°C continuous |
| Security sign | IEC / EN 62040-1, UL 1778, CSA 22.2 |
| EMC sign | IEC/EN 62040 -2 , FCC Class B, CISPR22 Class B |
| Approval | CE / CB report (TUV) / cULus / EAC / RCM |



