Eaton EDX1000H
Eaton DX 1000VA Tower
Product successfully added to the Quote List
Categories: Eaton E Series DX, Eaton UPS
Share this product
Product Specification
| Topology | IGBT online dual conversion with micro controller |
| Configuration | Tower |
| Design Number | EDX1000H |
| Level (VA / Watt) | 1000VA/700W |
| Bypass UPS | Onboard Automatic Relay Bypass |
| Dimensions (height x width x depth, mm) | 220 x 145 x 400 |
| Weight (kg) | 14 |
| Efficiency | >85% |
| Connection | (1) IEC-320-C14 |
| Input Voltage Range | 122V to 300V |
| Nominal Voltage | 220V |
| Voltage Range | 208/220/230/240V |
| Frequency | 50 / 60HZ automatic selection |
| Frequency Range | 46Hz - 64Hz |
| Output Voltage Regulator | ±2% |
| Power Factor | 0.7 |
| Output Frequency | 50 / 60Hz |
| Peak Load Factor | 3:1 |
| Battery Description | Valve Regulated Lead Acid, AGM |
| Battery Type | 3x 12V, 7.2 Ah |
| Starting on Battery | The unit can be started without being connected to utility AC power - allowing for a portable power source |
| Recharging Time | <5 hours to return 90 percent of nominal reserves |
| Interface | Led's |
| LED | LED mimic diagram with 4 x LEDs for Utility, Bypass, Inversion & Battery Status |
| Communication Port | 1 off Intelligent-Slot (empty), 1 x RS232 DB9 Serial Port |
| Power Software | WINPOWER power management software, included on the CD |
| Noise heard | <50dB |
| Operating Temperature | 0 ° C to 40 ° C |
